Score Comparison
See how different groups compare on the Rice Purity Test.
Score by Lifestyle
| Group | Avg Score | Notes |
|---|---|---|
| College Freshmen | 78 | First-year students typically have higher scores, still building experiences. |
| College Seniors | 54 | Four years of college life tends to lower scores significantly. |
| Urban Dwellers | 55 | City living often provides more opportunities for varied experiences. |
| Suburban/Rural | 68 | Smaller communities tend to have slightly higher average scores. |
| Party-Goers | 42 | Those who frequently attend parties score notably lower. |
| Homebodies | 82 | People who prefer staying in maintain higher purity scores. |
Before & After College
Before College
82
Average freshman score
After College
51
Average senior score
-31 pointsaverage drop during college
Compare With Friends
Take the test and share your score. See who among your friends is the most "pure"!
Get Your Score